Annapolis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 Primrose Ct Unit #101 2 2 1,014 $257,500 $253 0 days
12 Chelsea Ct 3 3 1,570 $485,000 $308 0 days
7036 Harbour Village Ct Unit #101 2 2 1,196 $640,000 $535 0 days
1923 Pendennis Dr 5 4 3,721 $1,100,000 $295 0 days
3174 Raven Ct 5 5 3,456 $899,000 $260 0 days
310 Pytchley Run 3 4 2,036 $650,000 $319 0 days
212 S Southwood Ave 4 3 3,223 $999,900 $310 1 day
15 Elliott Rd N/A N/A N/A $190,000 Unknown 1 day
13 Elliott Rd N/A N/A N/A $190,000 Unknown 1 day
623 Sean Dr 4 3 2,211 $849,000 $383 0 days
10 1st 3 2 1,325 $530,000 $400 1 day
607 Lighthouse Landing Ln 5 4 3,112 $739,900 $237 3 days
107 Speicher Dr 3 3 1,344 $527,900 $392 3 days
308 Burnside St 3 4 1,839 $785,000 $426 2 days
519 Ridge Rd 3 3 1,253 $500,000 $399 0 days
1136 Lake Heron Dr Unit #1B 2 2 1,089 $349,900 $321 4 days
30 Greystone Ct Unit #H 2 2 1,229 $259,500 $211 3 days
1110 Commanders Way S 3 3 1,360 $355,000 $261 3 days
109 1st Pl 5 3 2,977 $589,900 $198 2 days
944 Marconi Ave 2 2 1,297 $535,000 $412 4 days
219 Glen Ave 2 2 1,000 $550,000 $550 2 days
1339 Fishing Creek Rd 3 2 1,574 $599,000 $380 4 days
730 Rosedale St 3 3 1,280 $500,000 $390 0 days
906 Coachway 4 3 1,557 $849,000 $545 0 days
430 Cranes Roost Ct Unit #84 3 3 2,300 $485,000 $210 1 day
1 Saunders Point Ln 5 5 4,360 $2,100,000 $481 5 days
1427 Anna Marie Ct 4 4 1,400 $470,000 $335 4 days
70 Southgate Ave 2 1 1,200 $1,225,000 $1,020 5 days
1772 Meadow Hill Dr 5 4 4,050 $1,190,000 $293 0 days
21 Muir Woods Ct 2 4 1,304 $370,000 $283 5 days
Average: 3.5 3.3 2,386 $994,783 $439 90 days
Viewing 1 - 30 of 233
Viewing 1 - 30 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Blossom Tree Dr 4 2 996 $469,900 $471 3 days
311 Helmsman Aly 3 4 2,012 $525,000 $260 0 days
2998 Valley View Rd N/A N/A N/A $1,050,000 Unknown 3 days
2657 Carrollton Rd 4 3 1,920 $700,000 $364 3 days
2001 Warners Ter N Unit #311 3 2 1,068 $365,000 $341 1 day
206 Glen Ave 2 2 1,148 $550,000 $479 4 days
3402 Saratoga Ave 3 3 2,352 $829,000 $352 3 days
522 Fifth St 4 4 2,258 $1,625,000 $719 2 days
1742 Woodtree Cir 3 4 1,360 $340,000 $250 0 days
406 Jefferson St 2 1 789 $485,000 $614 6 days
722 Darlow Dr 2 2 2,212 $595,000 $268 3 days
124 E Bay View Dr 4 3 4,061 $669,000 $164 2 days
525 Post Oak Rd 4 4 3,004 $850,000 $282 2 days
3132 Catrina Ln 4 3 2,650 $649,000 $244 2 days
870 Boatswain Way 3 2 1,810 $638,000 $352 3 days
625 Sean Dr 5 3 2,385 $975,000 $408 5 days
1192 River Bay Rd 5 6 5,120 $2,750,000 $537 4 days
203 Victor Pkwy Unit #203A 2 2 949 $234,900 $247 10 days
1313 Old Pine Ct 3 2 1,020 $310,000 $303 6 days
1046 Blackwell Rd 3 4 1,670 $485,000 $290 7 days
209 Norwood Rd 5 4 3,322 $1,749,900 $526 2 days
1905 Dulaney Pl 4 3 3,606 $975,000 $270 6 days
311 Canterfield Rd 4 3 1,934 $649,000 $335 2 days
2811 Mockingbird Ct 3 4 1,420 $515,000 $362 3 days
1412 Ellis Rd 2 2 1,178 $349,999 $297 5 days
760 Windgate Dr 5 3 1,488 $549,900 $369 4 days
228 Wintergull Ln 3 4 2,004 $500,000 $249 4 days
510 Majestic Prince Dr 4 3 982 $449,900 $458 6 days
1568 Lodge Pole Ct 3 2 1,120 $364,900 $325 3 days
100 Lake View Dr 3 2 1,542 $375,000 $243 5 days
Average: 3.3 2.9 2,028 $903,968 $409 23 days
Viewing 1 - 30 of 100
Viewing 1 - 30 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 City Gate Lane 3 4 1,400 $695,000 $751,000 $536 4 days 6/5/23
51 Baldridge Road 3 3 1,500 $550,000 $577,500 $385 2 days 6/5/23
100 Lake View Drive 3 2 1,542 $375,000 $431,000 $279 5 days 6/5/23
1680 Secretariat Drive 3 1 1,020 $309,900 $331,500 $325 5 days 6/2/23
1812 Milvale Road 4 3 2,700 $2,399,000 $2,399,000 $888 1 day 6/2/23
163 Woodside Trail 4 3 1,072 $579,000 $515,000 $480 312 days 6/2/23
28 Franklin Street 4 4 1,997 $1,595,000 $1,695,000 $848 2 days 6/2/23
306 Forbes Street Unit #D 2 2 1,052 $355,000 $365,000 $346 1 day 6/2/23
11 Horn Point Court 3 5 2,204 $1,697,000 $1,600,000 $725 47 days 6/2/23
111 Green Spring Drive 4 3 2,850 $690,000 $690,000 $242 18 days 6/2/23
1003 Jackson Street 3 3 1,326 $635,000 $625,000 $471 37 days 6/2/23
1486 Tenbury Common 6 5 4,786 $1,075,000 $1,136,000 $237 5 days 6/1/23
2503 Bollard Road 3 3 2,536 $595,000 $617,500 $243 5 days 6/1/23
21 Silverwood Circle Unit #4 3 2 1,558 $275,000 $260,000 $166 3 days 6/1/23
96 Market Street 3 4 1,853 $1,195,000 $1,195,000 $644 9 days 5/31/23
31 Bay Drive 4 5 6,100 $4,200,000 $4,200,000 $688 3 days 5/31/23
6 Oak Court N/A N/A N/A $650,000 $635,000 Unknown 5 days 5/31/23
220 Bowen Court 4 3 2,738 $849,900 $850,000 $310 7 days 5/31/23
1646 Saint Margarets Road 3 3 1,727 $589,000 $612,000 $354 3 days 5/31/23
12 Cheston Ave 4 4 2,900 $1,995,000 $1,995,000 $687 5 days 5/31/23
16 Fleet Street 2 2 1,001 $599,000 $615,000 $614 0 days 5/31/23
763 C Annapolis Neck Road 3 5 2,673 $626,990 $652,940 $244 28 days 5/31/23
969 Breakwater Drive 2 3 1,319 $365,000 $370,000 $280 15 days 5/31/23
940 Astern Way Unit #612 2 2 1,588 $425,000 $425,000 $267 5 days 5/31/23
1342 Hazel Nut Court 3 3 1,496 $359,900 $370,000 $247 3 days 5/31/23
1032 Blackwell Road 3 4 1,617 $494,700 $500,000 $309 6 days 5/31/23
879 Marengo Street 5 3 1,590 $665,000 $665,000 $418 34 days 5/31/23
2804 Pennypond N Lane N 3 4 1,845 $560,000 $560,000 $303 0 days 5/31/23
3104 Ervin Court 3 4 1,550 $650,000 $700,000 $451 5 days 5/31/23
712 Drake Way 5 5 3,676 $800,000 $815,000 $221 11 days 5/31/23
Average: 3.1 2.9 1,857 $715,435 $705,924 $378 30 days
Viewing 1 - 30 of 571
Viewing 1 - 30 of 571